District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 7-0 | 1.000 | 71 | 4 | 26-12 | 0.684 | 270 | 129 | 8W |
2 | ![]() | 4-3 | 0.571 | 47 | 24 | 21-9 | 0.700 | 204 | 75 | 2L |
3 | ![]() | 3-4 | 0.429 | 26 | 47 | 9-21 | 0.300 | 121 | 221 | 1L |
4 | P Paris | 0-7 | 0.000 | 10 | 79 | 14-18 | 0.438 | 198 | 188 | 1W |
Displaying 1 - 4 of 4
Standings last updated on (GMT)