District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 7-0 | 1.000 | 90 | 10 | 29-8 | 0.784 | 344 | 153 | 1L |
2 | ![]() | 4-3 | 0.571 | 41 | 20 | 25-8 | 0.758 | 229 | 102 | 1L |
3 | ![]() | 4-5 | 0.444 | 58 | 33 | 11-21 | 0.344 | 170 | 145 | 2L |
4 | ![]() | 0-7 | 0.000 | 0 | 126 | 3-20 | 0.130 | 85 | 350 | 13L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)