Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 20-3 | 0.870 | 191 | 45 | 30-4 | 0.882 | 273 | 77 | 1L |
![]() | 14-3 | 0.824 | 116 | 58 | 28-10 | 0.737 | 234 | 136 | 1L |
![]() | 14-10 | 0.583 | 197 | 101 | 22-14 | 0.611 | 277 | 154 | 1L |
![]() | 14-10 | 0.583 | 149 | 113 | 24-16 | 0.600 | 232 | 174 | 1L |
![]() | 11-5 | 0.688 | 116 | 59 | 18-17 | 0.514 | 201 | 184 | 1L |
![]() | 8-11 | 0.421 | 99 | 127 | 19-19 | 0.500 | 259 | 246 | 1W |
![]() | 15-9 | 0.625 | 140 | 102 | 17-20 | 0.459 | 180 | 203 | 2W |
![]() | 7-8 | 0.467 | 93 | 70 | 14-18 | 0.438 | 158 | 220 | 1L |
![]() | 10-9 | 0.526 | 160 | 138 | 12-16 | 0.429 | 198 | 200 | 1W |
![]() | 8-8 | 0.500 | 112 | 106 | 15-21 | 0.417 | 236 | 271 | 1L |
![]() | 9-6 | 0.600 | 75 | 56 | 10-15 | 0.400 | 102 | 157 | 1L |
![]() | 10-10 | 0.500 | 104 | 123 | 12-21 | 0.364 | 149 | 220 | 1L |
![]() | 7-11 | 0.389 | 120 | 127 | 10-19 | 0.345 | 164 | 192 | 3W |
![]() | 2-3 | 0.400 | 43 | 51 | 3-6 | 0.333 | 60 | 81 | 1L |
![]() | 3-15 | 0.167 | 55 | 140 | 10-20 | 0.333 | 133 | 198 | 3L |
![]() | 10-13 | 0.435 | 153 | 149 | 12-25 | 0.324 | 198 | 235 | 1L |
![]() | 4-11 | 0.267 | 76 | 142 | 10-21 | 0.323 | 202 | 282 | 2L |
![]() | 3-8 | 0.273 | 62 | 85 | 4-16 | 0.200 | 100 | 187 | 1W |
![]() | 0-16 | 0.000 | 15 | 284 | 0-25 | 0.000 | 26 | 442 | 25L |
Displaying 1 - 19 of 19
Standings last updated on (GMT)