District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 9-2 | 0.818 | 61 | 21 | 22-8-1 | 0.726 | 201 | 111 | 12W |
2 | ![]() | 8-4 | 0.667 | 37 | 37 | 23-12 | 0.657 | 231 | 157 | 1L |
3 | ![]() | 5-6 | 0.455 | 58 | 55 | 25-17 | 0.595 | 263 | 214 | 1L |
4 | ![]() | 3-6 | 0.333 | 36 | 39 | 12-17 | 0.414 | 152 | 134 | 2L |
5 | ![]() | 3-10 | 0.231 | 36 | 76 | 11-28 | 0.282 | 136 | 193 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)