District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 6-2 | 0.750 | 54 | 21 | 18-14 | 0.562 | 201 | 100 | 2W |
2 | ![]() | 5-3 | 0.625 | 53 | 16 | 14-25 | 0.359 | 190 | 232 | 2W |
3 | ![]() | 5-4 | 0.556 | 61 | 28 | 19-19 | 0.500 | 226 | 187 | 2L |
4 | B Burgin | 0-7 | 0.000 | 1 | 104 | 6-15 | 0.286 | 99 | 196 | 3L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)