District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 5-1 | 0.833 | 44 | 15 | 17-12 | 0.586 | 184 | 121 | 2L |
2 | ![]() | 4-3 | 0.571 | 30 | 27 | 20-9 | 0.690 | 165 | 78 | 6W |
3 | ![]() | 2-4 | 0.333 | 27 | 40 | 17-16 | 0.515 | 174 | 143 | 2L |
4 | ![]() | 2-5 | 0.286 | 20 | 39 | 18-13 | 0.581 | 174 | 105 | 1W |
Displaying 1 - 4 of 4
Standings last updated on (GMT)