| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Paducah Tilghman | 5-0 | 1.000 | 289 | 68 | 13-1 | 0.929 | 688 | 177 | 1L |
| 2 | Logan County | 4-1 | 0.800 | 160 | 137 | 8-4 | 0.667 | 404 | 310 | 1L |
| 3 | Warren East | 3-2 | 0.600 | 161 | 165 | 6-6 | 0.500 | 261 | 321 | 1L |
| 4 | A Allen County-Scottsville | 2-3 | 0.400 | 108 | 146 | 5-6 | 0.455 | 225 | 284 | 1L |
| 5 | Hopkinsville | 1-4 | 0.200 | 115 | 125 | 1-9 | 0.100 | 168 | 346 | 3L |
| 6 | Calloway County | 0-5 | 0.000 | 47 | 239 | 2-8 | 0.200 | 180 | 369 | 6L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)








