District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 3-0 | 1.000 | 149 | 20 | 10-5 | 0.667 | 456 | 200 | 1L |
2 | P Paris | 2-1 | 0.667 | 109 | 46 | 6-6 | 0.500 | 360 | 302 | 1L |
3 | ![]() | 1-2 | 0.333 | 76 | 140 | 5-6 | 0.455 | 274 | 424 | 1L |
4 | ![]() | 0-3 | 0.000 | 36 | 164 | 5-6 | 0.455 | 249 | 449 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)