District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 8-0 | 1.000 | 54 | 1 | 18-4 | 0.818 | 135 | 33 | 3W |
2 | ![]() | 2-2-1 | 0.500 | 12 | 17 | 2-10-1 | 0.192 | 18 | 59 | 5L |
3 | ![]() | 3-4-1 | 0.438 | 24 | 18 | 9-10-3 | 0.477 | 62 | 39 | 1T |
4 | B Buckhorn | 2-4 | 0.333 | 2 | 25 | 2-8 | 0.200 | 2 | 73 | 1L |
5 | ![]() | 0-5 | 0.000 | 0 | 31 | 3-11 | 0.214 | 5 | 80 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)