District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | C Carlisle County | 8-1 | 0.889 | 108 | 20 | 18-15 | 0.545 | 245 | 182 | 1L |
2 | H Hickman County | 4-2 | 0.667 | 65 | 24 | 10-12 | 0.455 | 139 | 93 | 1W |
3 | ![]() | 0-4 | 0.000 | 0 | 44 | 1-10 | 0.091 | 25 | 153 | 10L |
4 | ![]() | 0-5 | 0.000 | 4 | 89 | 0-12 | 0.000 | 15 | 193 | 12L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)