District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 6-1 | 0.857 | 45 | 18 | 19-10 | 0.655 | 208 | 103 | 1L |
2 | ![]() | 5-1 | 0.833 | 43 | 10 | 17-8 | 0.680 | 138 | 95 | 1L |
3 | ![]() | 1-5 | 0.167 | 7 | 59 | 10-11 | 0.476 | 116 | 157 | 3W |
4 | ![]() | 1-6 | 0.143 | 20 | 28 | 20-11 | 0.645 | 215 | 101 | 1L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 5 of 5
Standings last updated on (GMT)