District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 7-0 | 1.000 | 87 | 12 | 23-7 | 0.767 | 275 | 98 | 1W |
2 | ![]() | 5-2 | 0.714 | 74 | 27 | 16-11 | 0.593 | 192 | 141 | 1L |
3 | ![]() | 2-5 | 0.286 | 39 | 54 | 12-24 | 0.333 | 259 | 329 | 5L |
4 | ![]() | 0-7 | 0.000 | 5 | 112 | 6-17 | 0.261 | 124 | 265 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)