Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 7-0 | 1.000 | 64 | 9 | 21-5 | 0.808 | 211 | 72 | 1L |
B Butler County | 8-1 | 0.889 | 81 | 29 | 16-4-1 | 0.786 | 151 | 100 | 1W |
![]() | 7-1 | 0.875 | 101 | 34 | 13-6 | 0.684 | 169 | 81 | 1L |
![]() | 8-3 | 0.727 | 100 | 56 | 17-8 | 0.680 | 225 | 137 | 2W |
![]() | 4-1 | 0.800 | 35 | 13 | 20-10-1 | 0.661 | 216 | 121 | 1L |
![]() | 8-2 | 0.800 | 56 | 23 | 14-9 | 0.609 | 108 | 81 | 2L |
![]() | 6-6 | 0.500 | 58 | 64 | 14-10-1 | 0.580 | 164 | 134 | 1L |
![]() | 8-5 | 0.615 | 95 | 62 | 15-11 | 0.577 | 182 | 130 | 3L |
![]() | 3-5 | 0.375 | 35 | 45 | 9-11 | 0.450 | 99 | 111 | 1L |
![]() | 4-9 | 0.308 | 63 | 110 | 8-14 | 0.364 | 127 | 169 | 7L |
![]() | 4-10 | 0.286 | 54 | 114 | 11-23 | 0.324 | 179 | 250 | 1L |
![]() | 5-15 | 0.250 | 93 | 152 | 9-19 | 0.321 | 138 | 197 | 1L |
![]() | 3-9 | 0.250 | 85 | 97 | 6-14 | 0.300 | 162 | 169 | 1W |
![]() | 0-8 | 0.000 | 9 | 121 | 2-15 | 0.118 | 59 | 221 | 5L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)