Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 16-3 | 0.842 | 226 | 36 | 22-6 | 0.786 | 273 | 59 | 1W |
![]() | 11-3 | 0.786 | 176 | 40 | 26-8 | 0.765 | 291 | 106 | 3L |
![]() | 15-3 | 0.833 | 190 | 28 | 26-11-1 | 0.697 | 316 | 92 | 1L |
![]() | 12-2 | 0.857 | 108 | 40 | 22-10 | 0.688 | 247 | 141 | 3W |
![]() | 14-1 | 0.933 | 139 | 21 | 20-11 | 0.645 | 178 | 81 | 1L |
![]() | 10-6 | 0.625 | 156 | 82 | 13-11 | 0.542 | 199 | 129 | 1L |
![]() | 8-6 | 0.571 | 108 | 79 | 13-13 | 0.500 | 214 | 205 | 4L |
![]() | 8-6 | 0.571 | 131 | 87 | 14-15 | 0.483 | 253 | 184 | 1W |
G Green County | 9-7 | 0.562 | 110 | 67 | 15-20 | 0.429 | 198 | 217 | 1L |
![]() | 5-9 | 0.357 | 78 | 133 | 11-16 | 0.407 | 175 | 239 | 2L |
![]() | 7-11 | 0.389 | 125 | 217 | 10-15 | 0.400 | 198 | 286 | 1W |
![]() | 4-13 | 0.235 | 86 | 159 | 11-17 | 0.393 | 209 | 251 | 1L |
![]() | 4-10 | 0.286 | 79 | 160 | 7-14 | 0.333 | 134 | 248 | 5L |
![]() | 1-8 | 0.111 | 40 | 111 | 3-9 | 0.250 | 106 | 158 | 1W |
![]() | 4-8 | 0.333 | 84 | 135 | 4-12 | 0.250 | 106 | 192 | 1L |
![]() | 2-9 | 0.182 | 43 | 117 | 6-24 | 0.200 | 134 | 289 | 2L |
![]() | 1-15 | 0.062 | 45 | 250 | 6-24 | 0.200 | 152 | 382 | 1L |
![]() | 1-12 | 0.077 | 35 | 197 | 5-21 | 0.192 | 106 | 325 | 7L |
Displaying 1 - 18 of 18
Standings last updated on (GMT)