District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | L Livingston Central | 7-1 | 0.875 | 57 | 7 | 22-7 | 0.759 | 213 | 90 | 1L |
2 | ![]() | 6-1 | 0.857 | 28 | 15 | 22-16 | 0.579 | 197 | 183 | 1L |
3 | ![]() | 2-5 | 0.286 | 23 | 24 | 13-16-1 | 0.450 | 151 | 154 | 2L |
4 | ![]() | 0-8 | 0.000 | 10 | 72 | 12-17 | 0.414 | 152 | 169 | 2L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)