Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 11-0 | 1.000 | 123 | 9 | 28-7 | 0.800 | 323 | 128 | 2L |
![]() | 5-2 | 0.714 | 62 | 24 | 22-12 | 0.647 | 234 | 115 | 3W |
![]() | 10-7 | 0.588 | 96 | 64 | 14-11 | 0.560 | 143 | 101 | 1L |
![]() | 11-4 | 0.733 | 99 | 45 | 20-17-1 | 0.539 | 244 | 206 | 1W |
![]() | 9-3 | 0.750 | 65 | 34 | 14-12 | 0.538 | 134 | 124 | 4W |
![]() | 9-3 | 0.750 | 94 | 51 | 13-12 | 0.520 | 168 | 186 | 1W |
![]() | 6-5 | 0.545 | 56 | 58 | 14-14-1 | 0.500 | 141 | 146 | 2W |
![]() | 5-6 | 0.455 | 51 | 70 | 10-14-2 | 0.423 | 133 | 151 | 2L |
![]() | 6-3 | 0.667 | 71 | 21 | 10-14 | 0.417 | 143 | 142 | 1L |
![]() | 7-11 | 0.389 | 98 | 103 | 11-21 | 0.344 | 201 | 237 | 1L |
![]() | 3-8 | 0.273 | 52 | 68 | 7-17 | 0.292 | 116 | 188 | 3L |
![]() | 1-17 | 0.056 | 39 | 195 | 8-20 | 0.286 | 173 | 269 | 4L |
B Butler County | 5-11 | 0.312 | 60 | 117 | 9-26 | 0.257 | 161 | 320 | 1L |
![]() | 0-8 | 0.000 | 3 | 110 | 4-13-1 | 0.250 | 63 | 188 | 2L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)