District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 3-0 | 1.000 | 8 | 0 | 35-5 | 0.875 | 98 | 26 | 11W |
2 | ![]() | 3-1 | 0.750 | 8 | 4 | 30-9 | 0.769 | 76 | 32 | 1L |
3 | ![]() | 2-2 | 0.500 | 5 | 6 | 18-16 | 0.529 | 49 | 49 | 1L |
4 | ![]() | 0-2 | 0.000 | 0 | 5 | 1-16 | 0.059 | 4 | 38 | 16L |
5 | ![]() | 0-3 | 0.000 | 0 | 6 | 6-22 | 0.214 | 13 | 49 | 4L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)