District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 5-3 | 0.625 | 16 | 16 | 27-14 | 0.659 | 72 | 46 | 1L |
2 | ![]() | 3-2 | 0.600 | 12 | 7 | 27-13 | 0.675 | 77 | 40 | 1L |
3 | ![]() | 3-3 | 0.500 | 12 | 10 | 10-17 | 0.370 | 36 | 52 | 2L |
4 | ![]() | 0-3 | 0.000 | 2 | 9 | 10-12 | 0.455 | 26 | 36 | 2L |
5 | S Silver Grove | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 5 of 5
Standings last updated on (GMT)