District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 5-2 | 0.714 | 19 | 9 | 19-9 | 0.679 | 55 | 34 | 1L |
2 | ![]() | 4-2 | 0.667 | 14 | 8 | 14-12 | 0.538 | 38 | 36 | 1W |
3 | ![]() | 2-3 | 0.400 | 9 | 13 | 7-11 | 0.389 | 22 | 33 | 3L |
4 | ![]() | 0-4 | 0.000 | 0 | 12 | 3-8 | 0.273 | 8 | 21 | 7L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)