District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 5-0 | 1.000 | 15 | 1 | 31-5 | 0.861 | 78 | 16 | 1L |
2 | ![]() | 5-3 | 0.625 | 15 | 10 | 24-8 | 0.750 | 72 | 31 | 1W |
3 | ![]() | 3-4 | 0.429 | 10 | 13 | 18-7 | 0.720 | 55 | 29 | 1L |
4 | ![]() | 3-4 | 0.429 | 9 | 11 | 11-14 | 0.440 | 33 | 40 | 2W |
5 | H Holy Family | 0-4 | 0.000 | 0 | 12 | 0-9 | 0.000 | 0 | 27 | 9L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)