Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 15-2 | 0.882 | 45 | 6 | 29-11 | 0.725 | 80 | 31 | 1L |
![]() | 7-2 | 0.778 | 18 | 7 | 20-11 | 0.645 | 53 | 30 | 2W |
![]() | 4-2 | 0.667 | 11 | 8 | 10-10 | 0.500 | 24 | 27 | 3L |
![]() | 7-4 | 0.636 | 22 | 15 | 8-10 | 0.444 | 27 | 32 | 5L |
![]() | 2-3 | 0.400 | 8 | 10 | 2-3 | 0.400 | 8 | 10 | 1W |
![]() | 3-8 | 0.273 | 14 | 25 | 7-11 | 0.389 | 25 | 31 | 1L |
L Livingston Central | 2-4 | 0.333 | 6 | 11 | 3-5 | 0.375 | 9 | 15 | 3L |
![]() | 6-3 | 0.667 | 18 | 10 | 6-10 | 0.375 | 19 | 24 | 3L |
![]() | 3-2 | 0.600 | 9 | 7 | 3-6 | 0.333 | 10 | 19 | 1L |
![]() | 3-6 | 0.333 | 10 | 19 | 3-10 | 0.231 | 12 | 31 | 5L |
![]() | 1-6 | 0.143 | 5 | 16 | 2-14 | 0.125 | 10 | 35 | 1W |
![]() | 0-11 | 0.000 | 0 | 32 | 0-22 | 0.000 | 0 | 59 | 22L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)