Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 7-1 | 0.875 | 23 | 6 | 37-5 | 0.881 | 99 | 24 | 13W |
![]() | 10-1 | 0.909 | 30 | 6 | 22-7 | 0.759 | 70 | 28 | 1L |
![]() | 10-5 | 0.667 | 30 | 17 | 26-10 | 0.722 | 71 | 33 | 2L |
![]() | 10-2 | 0.833 | 33 | 8 | 28-11 | 0.718 | 83 | 37 | 1L |
![]() | 12-1 | 0.923 | 35 | 5 | 25-12 | 0.676 | 70 | 36 | 1L |
![]() | 7-4 | 0.636 | 20 | 15 | 17-10 | 0.630 | 47 | 34 | 1L |
![]() | 6-6 | 0.500 | 15 | 19 | 16-11 | 0.593 | 43 | 35 | 1L |
![]() | 11-7 | 0.611 | 32 | 22 | 19-16 | 0.543 | 53 | 45 | 2L |
![]() | 8-7 | 0.533 | 24 | 23 | 16-14 | 0.533 | 46 | 42 | 1L |
![]() | 5-9 | 0.357 | 18 | 28 | 13-12 | 0.520 | 37 | 38 | 1L |
![]() | 8-7 | 0.533 | 25 | 21 | 17-19 | 0.472 | 54 | 54 | 2L |
H Highlands Latin | 6-6 | 0.500 | 18 | 20 | 14-16 | 0.467 | 45 | 45 | 1L |
![]() | 6-12 | 0.333 | 22 | 34 | 15-19 | 0.441 | 46 | 51 | 1L |
![]() | 4-8 | 0.333 | 9 | 20 | 10-13 | 0.435 | 22 | 31 | 2L |
![]() | 4-9 | 0.308 | 14 | 28 | 11-18 | 0.379 | 34 | 53 | 1L |
![]() | 0-12 | 0.000 | 0 | 31 | 6-17 | 0.261 | 14 | 47 | 2L |
W Walden | 4-9 | 0.308 | 13 | 23 | 4-16 | 0.200 | 14 | 39 | 4L |
![]() | 5-7 | 0.417 | 14 | 25 | 6-26 | 0.188 | 23 | 73 | 1L |
F Francis Parker | 1-11 | 0.083 | 3 | 27 | 3-16 | 0.158 | 10 | 41 | 9L |
Displaying 1 - 19 of 19
Standings last updated on (GMT)