District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 4-0 | 1.000 | 12 | 0 | 29-10 | 0.744 | 80 | 37 | 1L |
2 | ![]() | 5-1 | 0.833 | 14 | 4 | 15-22 | 0.405 | 47 | 61 | 2L |
3 | ![]() | 3-3 | 0.500 | 9 | 9 | 10-18 | 0.357 | 30 | 44 | 2L |
4 | ![]() | 0-4 | 0.000 | 0 | 11 | 6-14 | 0.300 | 15 | 37 | 1L |
4 | ![]() | 0-4 | 0.000 | 0 | 11 | 0-18 | 0.000 | 1 | 45 | 18L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)