District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 6-2 | 0.750 | 21 | 7 | 22-6 | 0.786 | 70 | 20 | 1L |
2 | T Trinity Christian Academy | 0-2 | 0.000 | 1 | 6 | 5-4 | 0.556 | 17 | 13 | 2L |
3 | A Academy for Individual Excellence | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
3 | B Bethel Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
3 | B Blue Grass Baptist | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
3 | C Community Christian Academy | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 2 | 0 | 1W |
3 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-8 | 0.111 | 2 | 17 | 4L |
3 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 1 | 2 | 1L |
3 | G Glasgow Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
3 | L Lakeside Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
3 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)