Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 12-2 | 0.857 | 37 | 11 | 31-5 | 0.861 | 80 | 23 | 2W |
![]() | 15-2 | 0.882 | 47 | 16 | 20-7 | 0.741 | 58 | 27 | 4W |
![]() | 14-5 | 0.737 | 47 | 27 | 20-9 | 0.690 | 62 | 35 | 1W |
![]() | 13-0 | 1.000 | 38 | 12 | 21-11 | 0.656 | 62 | 41 | 1W |
![]() | 10-5 | 0.667 | 34 | 17 | 19-14 | 0.576 | 58 | 43 | 2L |
![]() | 12-8 | 0.600 | 43 | 29 | 17-13 | 0.567 | 56 | 41 | 3L |
![]() | 8-7 | 0.533 | 31 | 24 | 13-11 | 0.542 | 42 | 33 | 1W |
![]() | 6-5 | 0.545 | 19 | 16 | 14-14 | 0.500 | 37 | 39 | 1L |
![]() | 7-9 | 0.438 | 29 | 26 | 15-18 | 0.455 | 51 | 50 | 2L |
![]() | 3-7 | 0.300 | 17 | 21 | 6-17 | 0.261 | 32 | 51 | 1W |
![]() | 2-12 | 0.143 | 11 | 36 | 7-22 | 0.241 | 25 | 59 | 4L |
![]() | 4-13 | 0.235 | 15 | 41 | 7-24 | 0.226 | 27 | 73 | 1W |
![]() | 3-14 | 0.176 | 9 | 45 | 4-20 | 0.167 | 14 | 63 | 5L |
B Butler County | 1-12 | 0.077 | 7 | 36 | 4-31 | 0.114 | 33 | 99 | 3L |
![]() | 1-10 | 0.091 | 3 | 30 | 1-16 | 0.059 | 3 | 48 | 5L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)