| Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
Grayson County | 18-5 | 0.783 | 53 | 25 | 25-6 | 0.806 | 69 | 31 | 1L |
Breckinridge County | 19-2 | 0.905 | 59 | 13 | 27-8 | 0.771 | 78 | 26 | 1L |
Apollo | 22-2 | 0.917 | 62 | 18 | 31-10 | 0.756 | 86 | 39 | 1L |
Daviess County | 11-6 | 0.647 | 34 | 25 | 18-12 | 0.600 | 48 | 41 | 3L |
Owensboro Catholic | 9-5 | 0.643 | 34 | 20 | 21-16 | 0.568 | 62 | 49 | 1L |
Meade County | 10-8 | 0.556 | 35 | 25 | 18-17 | 0.514 | 58 | 52 | 1L |
Muhlenberg County | 8-10 | 0.444 | 26 | 31 | 16-17 | 0.485 | 51 | 52 | 2L |
Ohio County | 10-12 | 0.455 | 36 | 37 | 13-22 | 0.371 | 44 | 65 | 1L |
B Butler County | 5-7-1 | 0.423 | 17 | 26 | 12-21-1 | 0.368 | 32 | 56 | 1L |
Owensboro | 6-13 | 0.316 | 26 | 35 | 9-18 | 0.333 | 34 | 45 | 1L |
Trinity | 7-14 | 0.333 | 28 | 45 | 10-21 | 0.323 | 38 | 60 | 2L |
Edmonson County | 3-9 | 0.250 | 13 | 27 | 9-20 | 0.310 | 27 | 53 | 1L |
McLean County | 2-12-2 | 0.188 | 9 | 35 | 7-20-2 | 0.276 | 25 | 63 | 1L |
Hancock County | 6-18 | 0.250 | 18 | 52 | 6-21 | 0.222 | 19 | 59 | 1L |
Cloverport | 0-13-1 | 0.036 | 0 | 36 | 0-23-1 | 0.000 | 1 | 59 | 18L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)

















