Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 15-3 | 0.833 | 42 | 19 | 21-3 | 0.875 | 55 | 22 | 7W |
![]() | 15-0 | 1.000 | 44 | 4 | 23-6 | 0.793 | 63 | 17 | 2W |
![]() | 15-2 | 0.882 | 41 | 12 | 22-9 | 0.710 | 59 | 29 | 1W |
![]() | 11-5 | 0.688 | 32 | 22 | 18-9 | 0.667 | 46 | 32 | 3W |
![]() | 7-3 | 0.700 | 25 | 11 | 19-12 | 0.613 | 53 | 34 | 1W |
![]() | 7-5 | 0.583 | 23 | 13 | 14-13 | 0.519 | 43 | 37 | 2L |
![]() | 7-8 | 0.467 | 23 | 25 | 14-14 | 0.500 | 43 | 42 | 7L |
![]() | 9-11 | 0.450 | 31 | 34 | 12-19 | 0.387 | 38 | 56 | 3L |
B Butler County | 5-5-1 | 0.500 | 16 | 20 | 11-19-1 | 0.371 | 29 | 50 | 2W |
![]() | 6-12 | 0.333 | 26 | 32 | 9-17 | 0.346 | 34 | 42 | 1W |
![]() | 6-12 | 0.333 | 25 | 39 | 9-19 | 0.321 | 35 | 54 | 1L |
![]() | 2-8 | 0.200 | 10 | 23 | 8-19 | 0.296 | 24 | 49 | 1W |
![]() | 1-10-2 | 0.154 | 6 | 29 | 6-17-2 | 0.280 | 22 | 54 | 2L |
![]() | 6-17 | 0.261 | 18 | 49 | 6-20 | 0.231 | 19 | 56 | 1W |
![]() | 0-11-1 | 0.042 | 0 | 30 | 0-20-1 | 0.000 | 1 | 50 | 15L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)