| Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
Assumption | 7-0 | 1.000 | 20 | 2 | 33-4 | 0.892 | 79 | 18 | 12W |
Ballard | 9-2 | 0.818 | 28 | 6 | 29-4 | 0.879 | 77 | 16 | 1L |
Christian Academy-Louisville | 10-2 | 0.833 | 28 | 8 | 28-6 | 0.824 | 81 | 23 | 2W |
Portland Christian | 11-4 | 0.733 | 30 | 14 | 24-8 | 0.750 | 62 | 24 | 1L |
Brown | 5-4 | 0.556 | 12 | 14 | 16-6 | 0.727 | 36 | 21 | 1L |
Waggener | 3-6 | 0.333 | 9 | 18 | 15-8 | 0.652 | 37 | 25 | 1L |
DuPont Manual | 9-1 | 0.900 | 27 | 3 | 22-14 | 0.611 | 71 | 35 | 2W |
Louisville Collegiate | 6-7 | 0.462 | 19 | 21 | 9-8 | 0.529 | 25 | 24 | 3L |
Seneca | 6-4-1 | 0.591 | 20 | 14 | 15-14-1 | 0.517 | 44 | 43 | 1L |
Sacred Heart | 8-3 | 0.727 | 25 | 9 | 18-17 | 0.514 | 54 | 46 | 4W |
Central | 7-6-1 | 0.536 | 20 | 21 | 15-17-1 | 0.470 | 44 | 53 | 1L |
Kentucky Country Day | 7-5 | 0.583 | 18 | 17 | 13-19 | 0.406 | 43 | 56 | 1L |
Atherton | 4-6 | 0.400 | 13 | 20 | 7-11 | 0.389 | 22 | 34 | 1L |
Eastern | 4-9 | 0.308 | 15 | 28 | 12-19 | 0.387 | 33 | 55 | 1L |
Male | 5-8 | 0.385 | 18 | 24 | 11-20 | 0.355 | 36 | 57 | 1L |
F Francis Parker | 4-7 | 0.364 | 12 | 20 | 7-14 | 0.333 | 18 | 36 | 1L |
H Highlands Latin | 2-11 | 0.154 | 7 | 30 | 7-18 | 0.280 | 19 | 46 | 4L |
Presentation | 4-7 | 0.364 | 15 | 23 | 6-16 | 0.273 | 22 | 48 | 3L |
W Walden | 3-11 | 0.214 | 7 | 27 | 3-14 | 0.176 | 7 | 33 | 4L |
Shawnee | 0-11 | 0.000 | 4 | 28 | 3-18 | 0.143 | 10 | 42 | 3L |
Displaying 1 - 20 of 20
Standings last updated on (GMT)




















