| Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
Assumption | 10-0 | 1.000 | 29 | 2 | 40-4 | 0.909 | 100 | 20 | 19W |
Ballard | 9-3 | 0.750 | 29 | 9 | 29-5 | 0.853 | 78 | 19 | 2L |
Christian Academy-Louisville | 11-3 | 0.786 | 31 | 11 | 29-7 | 0.806 | 84 | 26 | 1L |
Portland Christian | 11-4 | 0.733 | 30 | 14 | 24-8 | 0.750 | 62 | 24 | 1L |
Brown | 5-4 | 0.556 | 12 | 14 | 16-6 | 0.727 | 36 | 21 | 1L |
Waggener | 3-6 | 0.333 | 9 | 18 | 15-8 | 0.652 | 37 | 25 | 1L |
DuPont Manual | 10-2 | 0.833 | 31 | 6 | 23-15 | 0.605 | 75 | 38 | 1L |
Louisville Collegiate | 6-7 | 0.462 | 19 | 21 | 9-8 | 0.529 | 25 | 24 | 3L |
Sacred Heart | 10-4 | 0.714 | 31 | 14 | 20-18 | 0.526 | 60 | 51 | 1L |
Seneca | 6-5-1 | 0.542 | 20 | 17 | 15-15-1 | 0.500 | 44 | 46 | 2L |
Central | 7-7-1 | 0.500 | 20 | 24 | 15-18-1 | 0.456 | 44 | 56 | 2L |
Kentucky Country Day | 7-5 | 0.583 | 18 | 17 | 13-19 | 0.406 | 43 | 56 | 1L |
Atherton | 4-6 | 0.400 | 13 | 20 | 7-11 | 0.389 | 22 | 34 | 1L |
Eastern | 4-9 | 0.308 | 15 | 28 | 12-19 | 0.387 | 33 | 55 | 1L |
Male | 5-9 | 0.357 | 18 | 27 | 11-21 | 0.344 | 36 | 60 | 2L |
F Francis Parker | 4-7 | 0.364 | 12 | 20 | 7-14 | 0.333 | 18 | 36 | 1L |
H Highlands Latin | 2-11 | 0.154 | 7 | 30 | 7-18 | 0.280 | 19 | 46 | 4L |
Presentation | 4-7 | 0.364 | 15 | 23 | 6-16 | 0.273 | 22 | 48 | 3L |
W Walden | 3-11 | 0.214 | 7 | 27 | 3-14 | 0.176 | 7 | 33 | 4L |
Shawnee | 0-11 | 0.000 | 4 | 28 | 3-18 | 0.143 | 10 | 42 | 3L |
Displaying 1 - 20 of 20
Standings last updated on (GMT)




















