| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Kinder | 9-0 | 1.000 | 162 | 29 | 18-12 | 0.600 | 312 | 158 | 2L |
| 2 | Welsh | 5-6 | 0.455 | 96 | 101 | 9-9 | 0.500 | 150 | 151 | 3L |
| 3 | Vinton | 3-7 | 0.300 | 39 | 118 | 4-11 | 0.267 | 60 | 175 | 1L |
| 4 | Lake Arthur | 3-7 | 0.300 | 50 | 99 | 7-29 | 0.194 | 165 | 393 | 4L |
| 5 | L Lake Charles-Boston | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 5 of 5







