| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
Catholic | 26-1 | 0.963 | 247 | 40 | 38-2 | 0.950 | 349 | 66 | 20W |
Sam Houston | 22-4 | 0.846 | 158 | 49 | 32-5 | 0.865 | 256 | 66 | 1L |
Barbe | 21-3 | 0.875 | 179 | 34 | 34-7 | 0.829 | 315 | 71 | 1L |
West Monroe | 25-5 | 0.833 | 222 | 68 | 31-8 | 0.795 | 284 | 97 | 4W |
Chalmette | 11-5 | 0.688 | 116 | 52 | 30-8 | 0.789 | 256 | 95 | 2L |
John Curtis Christian | 17-6 | 0.739 | 152 | 85 | 30-8 | 0.789 | 285 | 133 | 1L |
Mandeville | 14-7 | 0.667 | 78 | 61 | 28-9 | 0.757 | 171 | 97 | 1L |
Benton | 14-8 | 0.636 | 109 | 47 | 31-11 | 0.738 | 265 | 102 | 1L |
Archbishop Rummel | 18-4 | 0.818 | 158 | 41 | 25-9 | 0.735 | 228 | 92 | 1L |
Central | 20-8 | 0.714 | 154 | 66 | 27-10 | 0.730 | 206 | 94 | 2L |
Captain Shreve | 12-7 | 0.632 | 113 | 62 | 26-10 | 0.722 | 254 | 119 | 1L |
Natchitoches Central | 7-8 | 0.467 | 61 | 56 | 23-9 | 0.719 | 201 | 101 | 2L |
Covington | 15-6 | 0.714 | 117 | 81 | 27-11 | 0.711 | 268 | 138 | 1W |
Parkway | 11-8 | 0.579 | 98 | 68 | 24-10 | 0.706 | 231 | 123 | 2L |
St. Amant | 15-8 | 0.652 | 108 | 55 | 27-12 | 0.692 | 248 | 108 | 1L |
Hahnville | 12-7 | 0.632 | 118 | 65 | 24-11 | 0.686 | 233 | 125 | 1L |
Walker | 10-11 | 0.476 | 125 | 86 | 25-13 | 0.658 | 262 | 135 | 2L |
Live Oak | 13-10 | 0.565 | 101 | 87 | 26-14 | 0.650 | 203 | 136 | 2L |
Dutchtown | 12-9 | 0.571 | 89 | 97 | 22-12 | 0.647 | 164 | 144 | 2L |
Sulphur | 14-8 | 0.636 | 122 | 64 | 23-13 | 0.639 | 223 | 94 | 2L |
Alexandria | 10-6 | 0.625 | 83 | 68 | 22-13 | 0.629 | 237 | 147 | 2L |
Jesuit | 13-8 | 0.619 | 135 | 57 | 23-14 | 0.622 | 243 | 121 | 3L |
Slidell | 9-10 | 0.474 | 96 | 76 | 22-14 | 0.611 | 238 | 175 | 2L |
H Haughton | 9-10 | 0.474 | 104 | 83 | 19-13 | 0.594 | 206 | 144 | 2L |
Thibodaux | 3-4 | 0.429 | 49 | 36 | 16-13 | 0.552 | 209 | 135 | 1L |
Displaying 1 - 25 of 59
Standings last updated on (GMT)



























