| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Huntington | 8-0 | 1.000 | 612 | 448 | 40-4 | 0.909 | 2995 | 2449 | 1L |
| 2 | Southwood | 5-3 | 0.625 | 532 | 515 | 19-14 | 0.576 | 2230 | 2218 | 1L |
| 3 | Byrd | 4-5 | 0.444 | 521 | 562 | 9-18 | 0.333 | 1459 | 1596 | 3L |
| 4 | Captain Shreve | 2-6 | 0.250 | 513 | 560 | 9-18 | 0.333 | 1759 | 1788 | 1L |
| 5 | Airline | 2-7 | 0.222 | 517 | 610 | 11-22 | 0.333 | 1951 | 2157 | 1W |
Displaying 1 - 5 of 5








