| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Hackberry | 9-0 | 1.000 | 611 | 423 | 16-26 | 0.381 | 1973 | 2354 | 1L |
| 2 | Singer | 7-2 | 0.778 | 595 | 349 | 23-20 | 0.535 | 2411 | 2246 | 3L |
| 3 | Starks | 2-5 | 0.286 | 381 | 431 | 12-22 | 0.353 | 1614 | 1900 | 4L |
| 4 | Johnson Bayou | 1-6 | 0.143 | 292 | 417 | 6-24 | 0.200 | 1129 | 1658 | 3L |
| 5 | South Cameron | 0-6 | 0.000 | 92 | 351 | 1-21 | 0.045 | 481 | 1402 | 7L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)








