District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 0-0 | 0.000 | 0 | 0 | 31-5 | 0.861 | 2513 | 1892 | 13W |
1 | ![]() | 0-0 | 0.000 | 0 | 0 | 24-23 | 0.511 | 2112 | 1984 | 2L |
1 | A Alexandria Country Day | 0-0 | 0.000 | 0 | 0 | 3-21 | 0.125 | 910 | 1489 | 1W |
1 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-9 | 0.000 | 198 | 642 | 9L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)