| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Evans | 4-1 | 0.800 | 45 | 14 | 7-5 | 0.583 | 94 | 94 | 1L |
| 2 | E Ebarb | 3-1 | 0.750 | 48 | 9 | 6-10 | 0.375 | 107 | 130 | 1L |
| 3 | Pleasant Hill | 1-2 | 0.333 | 25 | 55 | 1-8 | 0.111 | 34 | 153 | 5L |
| 4 | Simpson | 0-2 | 0.000 | 16 | 41 | 0-8 | 0.000 | 26 | 148 | 8L |
Displaying 1 - 4 of 4






