Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 6-0 | 1.000 | 50 | 4 | 27-4 | 0.871 | 270 | 106 | 1L |
![]() | 9-1 | 0.900 | 91 | 12 | 31-7 | 0.816 | 335 | 102 | 1L |
![]() | 9-0 | 1.000 | 108 | 32 | 29-7 | 0.806 | 342 | 146 | 10W |
![]() | 4-2 | 0.667 | 41 | 29 | 19-5 | 0.792 | 236 | 93 | 1L |
![]() | 10-2 | 0.833 | 92 | 39 | 30-8 | 0.789 | 328 | 144 | 1L |
![]() | 2-2 | 0.500 | 33 | 26 | 16-5 | 0.762 | 202 | 104 | 1L |
![]() | 9-3 | 0.750 | 83 | 26 | 25-9 | 0.735 | 236 | 82 | 1L |
![]() | 6-1 | 0.857 | 59 | 20 | 25-9 | 0.735 | 243 | 116 | 4W |
![]() | 3-0 | 1.000 | 39 | 6 | 15-7 | 0.682 | 242 | 103 | 1L |
![]() | 8-2 | 0.800 | 112 | 37 | 20-10 | 0.667 | 293 | 136 | 1L |
![]() | 2-4 | 0.333 | 28 | 40 | 17-10 | 0.630 | 256 | 189 | 3L |
![]() | 1-1 | 0.500 | 16 | 9 | 18-11 | 0.621 | 244 | 201 | 1L |
![]() | 5-3 | 0.625 | 88 | 46 | 19-12 | 0.613 | 278 | 172 | 1L |
![]() | 8-4 | 0.667 | 95 | 28 | 20-13 | 0.606 | 225 | 142 | 1L |
![]() | 5-5 | 0.500 | 59 | 41 | 18-13 | 0.581 | 263 | 162 | 1L |
![]() | 0-1 | 0.000 | 0 | 10 | 11-8 | 0.579 | 235 | 184 | 1L |
N North Vermilion | 5-2 | 0.714 | 65 | 30 | 16-13 | 0.552 | 233 | 152 | 1L |
![]() | 0-1 | 0.000 | 0 | 15 | 7-6-1 | 0.536 | 159 | 165 | 1L |
![]() | 1-5 | 0.167 | 23 | 73 | 15-13 | 0.536 | 214 | 189 | 1L |
![]() | 4-3 | 0.571 | 38 | 28 | 18-16 | 0.529 | 192 | 186 | 1L |
![]() | 3-2 | 0.600 | 52 | 24 | 19-17 | 0.528 | 364 | 297 | 1L |
![]() | 2-5 | 0.286 | 16 | 51 | 17-16 | 0.515 | 226 | 182 | 1L |
![]() | 3-4 | 0.429 | 60 | 70 | 18-17 | 0.514 | 265 | 236 | 1L |
![]() | 5-5 | 0.500 | 69 | 53 | 13-13 | 0.500 | 187 | 152 | 1L |
![]() | 2-5 | 0.286 | 33 | 75 | 13-13 | 0.500 | 196 | 207 | 1L |
Displaying 1 - 25 of 52
Standings last updated on (GMT)