| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Calvin | 5-0 | 1.000 | 78 | 9 | 18-14 | 0.562 | 290 | 178 | 2L |
| 2 | Saline | 2-2 | 0.500 | 40 | 43 | 8-9 | 0.471 | 169 | 155 | 4L |
| 3 | Georgetown | 2-3 | 0.400 | 53 | 48 | 6-16 | 0.273 | 193 | 275 | 3L |
| 4 | Dodson | 0-4 | 0.000 | 7 | 78 | 5-18 | 0.217 | 140 | 323 | 1W |
Displaying 1 - 4 of 4
Standings last updated on (GMT)







