District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 4-0 | 1.000 | 77 | 13 | 10-13 | 0.435 | 208 | 219 | 5L |
2 | ![]() | 3-5 | 0.375 | 65 | 98 | 8-8-1 | 0.500 | 200 | 209 | 3L |
3 | K Kennedy | 2-6 | 0.250 | 55 | 127 | 2-8 | 0.200 | 67 | 169 | 6L |
4 | ![]() | 1-6 | 0.143 | 39 | 140 | 2-8-1 | 0.227 | 97 | 232 | 2W |
Displaying 1 - 4 of 4
Standings last updated on (GMT)