District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 5-0 | 1.000 | 86 | 11 | 21-7 | 0.750 | 320 | 159 | 1L |
![]() | 4-1 | 0.800 | 69 | 13 | 18-13 | 0.581 | 322 | 223 | 1L |
![]() | 3-2 | 0.600 | 61 | 22 | 13-18 | 0.419 | 212 | 240 | 1L |
![]() | 2-3 | 0.400 | 33 | 64 | 11-16 | 0.407 | 229 | 292 | 1L |
![]() | 1-4 | 0.200 | 25 | 74 | 3-7 | 0.300 | 60 | 133 | 1L |
![]() | 0-5 | 0.000 | 8 | 98 | 5-17 | 0.227 | 149 | 354 | 2L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)