District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 4-0 | 1.000 | 12 | 0 | 41-1 | 0.976 | 105 | 7 | 5W |
2 | ![]() | 4-0 | 1.000 | 12 | 2 | 10-3 | 0.769 | 31 | 9 | 2L |
3 | ![]() | 2-0 | 1.000 | 6 | 2 | 23-5 | 0.821 | 60 | 19 | 1L |
4 | ![]() | 1-1 | 0.500 | 3 | 4 | 4-4 | 0.500 | 14 | 16 | 1L |
5 | ![]() | 1-2 | 0.333 | 4 | 7 | 5-8 | 0.385 | 15 | 24 | 6L |
6 | ![]() | 0-1 | 0.000 | 2 | 3 | 1-10 | 0.091 | 9 | 31 | 1L |
7 | H Haughton | 0-2 | 0.000 | 1 | 6 | 1-10 | 0.091 | 6 | 30 | 1W |
8 | ![]() | 0-2 | 0.000 | 0 | 6 | 0-4 | 0.000 | 0 | 12 | 4L |
9 | ![]() | 0-0 | 0.000 | 0 | 0 | 3-5 | 0.375 | 11 | 16 | 4L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)