Section | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
Mica Mountain | 10-0 | 1.000 | 756 | 521 | 23-5-0 | 0.821 | 1893 | 1553 | 2 |
Amphitheater | 7-3 | 0.700 | 583 | 544 | 14-10-0 | 0.583 | 1319 | 1278 | 1 |
Walden Grove | 7-3 | 0.700 | 733 | 641 | 14-12-0 | 0.538 | 1792 | 1626 | 1 |
Rio Rico | 3-7 | 0.300 | 489 | 610 | 5-19-0 | 0.208 | 1104 | 1556 | 1 |
Douglas | 3-7 | 0.300 | 544 | 625 | 10-14-0 | 0.417 | 1265 | 1367 | 1 |
Sahuarita | 0-10 | 0.000 | 457 | 621 | 6-22-0 | 0.214 | 1284 | 1633 | 12 |
Standings last updated on Aug 6, 2024 @ 4:34pm