League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 14-1 | 0.933 | 44 | 7 | 33-3 | 0.917 | 88 | 15 | 15W |
2 | I Island Pacific Academy | 5-1 | 0.833 | 16 | 7 | 5-1 | 0.833 | 16 | 7 | 1L |
3 | ![]() | 5-1 | 0.833 | 17 | 6 | 5-1 | 0.833 | 17 | 6 | 5W |
4 | S St. Andrew's Priory | 8-2 | 0.800 | 28 | 9 | 8-2 | 0.800 | 28 | 9 | 4W |
5 | ![]() | 11-4 | 0.733 | 36 | 15 | 32-7 | 0.821 | 88 | 31 | 2L |
6 | ![]() | 7-5 | 0.583 | 24 | 20 | 20-11 | 0.645 | 52 | 38 | 2L |
7 | ![]() | 4-3 | 0.571 | 13 | 10 | 7-10 | 0.412 | 24 | 28 | 4W |
8 | L La Pietra | 4-4 | 0.500 | 14 | 14 | 4-4 | 0.500 | 14 | 14 | 1W |
9 | D Damien | 4-4 | 0.500 | 13 | 14 | 10-6 | 0.625 | 28 | 21 | 1W |
10 | ![]() | 2-4 | 0.333 | 10 | 14 | 3-6 | 0.333 | 12 | 18 | 3L |
11 | C Christian Academy | 2-4 | 0.333 | 10 | 15 | 2-4 | 0.333 | 10 | 15 | 1W |
12 | H Hawaii Baptist Academy | 2-5 | 0.286 | 9 | 17 | 5-13 | 0.278 | 21 | 35 | 2L |
13 | U University Laboratory School | 1-3 | 0.250 | 4 | 9 | 6-7 | 0.462 | 20 | 20 | 1L |
14 | ![]() | 1-5 | 0.167 | 4 | 15 | 2-5 | 0.286 | 6 | 15 | 1W |
15 | ![]() | 0-2 | 0.000 | 0 | 3 | 0-7 | 0.000 | 0 | 18 | 7L |
16 | ![]() | 0-5 | 0.000 | 0 | 15 | 0-7 | 0.000 | 0 | 19 | 7L |
17 | A ASSETS | 0-6 | 0.000 | 2 | 18 | 0-6 | 0.000 | 2 | 18 | 6L |
18 | L Lanakila Baptist | 0-6 | 0.000 | 0 | 18 | 0-6 | 0.000 | 0 | 18 | 6L |
19 | H Hanalani | 0-7 | 0.000 | 0 | 21 | 0-7 | 0.000 | 0 | 21 | 7L |
20 | H Honolulu Waldolf | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
20 | S St. Francis | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
20 | W Word of Life | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 22 of 22
Standings last updated on (GMT)