District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-0 | 1.000 | 407 | 276 | 23-6 | 0.793 | 2026 | 1644 | 1L |
2 | ![]() | 1-0 | 1.000 | 74 | 53 | 21-8 | 0.724 | 2025 | 1630 | 2L |
3 | ![]() | 1-1 | 0.500 | 112 | 117 | 9-14 | 0.391 | 1227 | 1357 | 1L |
4 | ![]() | 1-2 | 0.333 | 168 | 196 | 12-12 | 0.500 | 1355 | 1382 | 1L |
5 | ![]() | 1-3 | 0.250 | 207 | 262 | 7-17 | 0.292 | 1208 | 1377 | 1L |
6 | ![]() | 1-3 | 0.250 | 234 | 297 | 8-16 | 0.333 | 1549 | 1644 | 1L |
7 | ![]() | 0-1 | 0.000 | 54 | 58 | 11-16 | 0.407 | 1454 | 1450 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)