District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 1-0 | 1.000 | 64 | 48 | 27-4 | 0.871 | 2139 | 1578 | 1L |
![]() | 0-1 | 0.000 | 48 | 64 | 18-12 | 0.600 | 1847 | 1668 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 12-12 | 0.500 | 1249 | 1180 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 1-16 | 0.059 | 611 | 1206 | 8L |
![]() | 0-0 | 0.000 | 0 | 0 | 11-17 | 0.393 | 1762 | 1935 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 2-7 | 0.222 | 507 | 595 | 3L |
![]() | 0-0 | 0.000 | 0 | 0 | 6-17 | 0.261 | 1268 | 1360 | 11L |
![]() | 0-0 | 0.000 | 0 | 0 | 4-17 | 0.190 | 1074 | 1348 | 3L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)