District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 4-1 | 0.800 | 213 | 66 | 4-6 | 0.400 | 282 | 272 | 1L |
![]() | 4-1 | 0.800 | 166 | 73 | 9-3 | 0.750 | 360 | 193 | 1L |
![]() | 4-1 | 0.800 | 182 | 94 | 6-4 | 0.600 | 286 | 207 | 1L |
![]() | 2-3 | 0.400 | 133 | 102 | 3-6 | 0.333 | 210 | 182 | 2L |
![]() | 1-4 | 0.200 | 70 | 237 | 5-4 | 0.556 | 273 | 295 | 3L |
![]() | 0-5 | 0.000 | 49 | 241 | 3-6 | 0.333 | 228 | 275 | 5L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)