League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 12-0 | 1.000 | 36 | 3 | 20-7-1 | 0.732 | 61 | 26 | 1W |
2 | ![]() | 9-2 | 0.818 | 24 | 8 | 10-5 | 0.667 | 31 | 17 | 3L |
3 | ![]() | 9-4 | 0.692 | 27 | 17 | 11-9 | 0.550 | 38 | 32 | 1L |
4 | ![]() | 8-4 | 0.667 | 24 | 6 | 16-16 | 0.500 | 49 | 37 | 5L |
5 | K Kaiser | 8-4 | 0.667 | 20 | 16 | 10-6-1 | 0.618 | 27 | 23 | 2L |
6 | ![]() | 8-4 | 0.667 | 21 | 12 | 12-7 | 0.632 | 33 | 23 | 3L |
7 | ![]() | 5-4 | 0.556 | 16 | 14 | 5-6 | 0.455 | 16 | 19 | 5L |
8 | ![]() | 6-6 | 0.500 | 19 | 20 | 7-8 | 0.467 | 22 | 24 | 1L |
9 | ![]() | 4-8 | 0.333 | 14 | 23 | 4-8 | 0.333 | 14 | 23 | 3L |
10 | ![]() | 4-14 | 0.222 | 12 | 33 | 4-16 | 0.200 | 12 | 39 | 4L |
11 | K Kaimuki | 1-12 | 0.077 | 5 | 34 | 1-13 | 0.071 | 5 | 36 | 1W |
12 | ' 'Anuenue | 1-14 | 0.067 | 3 | 36 | 1-14 | 0.067 | 3 | 36 | 3L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)