District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 338 | 278 | 21-5 | 0.808 | 1458 | 1292 | 1L |
2 | ![]() | 7-2 | 0.778 | 549 | 415 | 19-10 | 0.655 | 1696 | 1423 | 1L |
3 | ![]() | 7-2 | 0.778 | 514 | 426 | 11-11 | 0.500 | 1179 | 1166 | 2L |
4 | C Clopton | 5-2 | 0.714 | 351 | 335 | 13-10 | 0.565 | 1152 | 1161 | 1L |
5 | ![]() | 6-4 | 0.600 | 565 | 486 | 14-11 | 0.560 | 1398 | 1195 | 2L |
6 | ![]() | 4-3 | 0.571 | 394 | 310 | 13-10 | 0.565 | 1188 | 1066 | 1L |
7 | W Wellsville-Middletown | 3-3 | 0.500 | 270 | 254 | 9-8 | 0.529 | 832 | 794 | 3L |
8 | ![]() | 5-7 | 0.417 | 612 | 667 | 10-17 | 0.370 | 1412 | 1485 | 1L |
9 | ![]() | 0-3 | 0.000 | 138 | 186 | 7-16 | 0.304 | 1117 | 1338 | 5L |
10 | ![]() | 0-6 | 0.000 | 214 | 364 | 2-11 | 0.154 | 475 | 760 | 11L |
11 | ![]() | 0-8 | 0.000 | 344 | 529 | 2-17 | 0.105 | 864 | 1172 | 10L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)