District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-0 | 1.000 | 318 | 74 | 11-1 | 0.917 | 488 | 169 | 1L |
2 | ![]() | 6-1 | 0.857 | 244 | 114 | 9-2 | 0.818 | 371 | 218 | 1L |
3 | ![]() | 5-2 | 0.714 | 231 | 127 | 9-3 | 0.750 | 454 | 244 | 1L |
4 | ![]() | 4-3 | 0.571 | 157 | 133 | 7-5 | 0.583 | 323 | 277 | 1L |
5 | ![]() | 2-5 | 0.286 | 113 | 176 | 2-8 | 0.200 | 153 | 308 | 4L |
6 | ![]() | 2-5 | 0.286 | 105 | 189 | 4-6 | 0.400 | 165 | 260 | 2L |
7 | ![]() | 2-5 | 0.286 | 67 | 195 | 3-8 | 0.273 | 140 | 304 | 6L |
8 | ![]() | 0-7 | 0.000 | 77 | 304 | 0-10 | 0.000 | 122 | 450 | 10L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)