District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 14-0 | 1.000 | 937 | 660 | 22-2 | 0.917 | 1580 | 1155 | 1L |
2 | ![]() | 11-1 | 0.917 | 792 | 611 | 14-9 | 0.609 | 1469 | 1373 | 1L |
3 | ![]() | 10-1 | 0.909 | 730 | 460 | 23-2 | 0.920 | 1608 | 1083 | 5W |
4 | ![]() | 8-3 | 0.727 | 676 | 559 | 18-4 | 0.818 | 1394 | 1120 | 1L |
5 | ![]() | 6-5 | 0.545 | 653 | 596 | 10-11 | 0.476 | 1261 | 1179 | 1W |
6 | ![]() | 5-5 | 0.500 | 600 | 572 | 16-11 | 0.593 | 1616 | 1498 | 1L |
7 | ![]() | 6-7 | 0.462 | 747 | 822 | 16-13 | 0.552 | 1758 | 1703 | 1L |
8 | ![]() | 4-7 | 0.364 | 662 | 740 | 14-12 | 0.538 | 1728 | 1660 | 1L |
9 | ![]() | 4-8 | 0.333 | 674 | 745 | 10-14 | 0.417 | 1386 | 1489 | 2L |
10 | ![]() | 2-4 | 0.333 | 298 | 342 | 15-10 | 0.600 | 1414 | 1343 | 1L |
11 | ![]() | 2-7 | 0.222 | 464 | 604 | 8-16 | 0.333 | 1291 | 1441 | 5L |
12 | ![]() | 1-8 | 0.111 | 484 | 585 | 8-19 | 0.296 | 1507 | 1654 | 2L |
13 | ![]() | 1-10 | 0.091 | 605 | 844 | 7-20 | 0.259 | 1506 | 1901 | 4L |
14 | ![]() | 0-9 | 0.000 | 361 | 552 | 4-20 | 0.167 | 1070 | 1339 | 11L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)