District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | W Winston | 5-0 | 1.000 | 292 | 186 | 21-6 | 0.778 | 1447 | 1040 | 2W |
2 | ![]() | 4-1 | 0.800 | 285 | 208 | 18-11 | 0.621 | 1445 | 1438 | 1L |
3 | T Tri-County | 4-3 | 0.571 | 373 | 395 | 9-11 | 0.450 | 1070 | 1033 | 1L |
4 | E East Harrison [Ridgeway/Cainsville] | 0-1 | 0.000 | 22 | 53 | 0-5 | 0.000 | 140 | 281 | 5L |
5 | G Gilman City/North Daviess | 0-1 | 0.000 | 49 | 54 | 0-2 | 0.000 | 93 | 110 | 2L |
6 | M Mercer | 0-7 | 0.000 | 290 | 415 | 3-14 | 0.176 | 719 | 969 | 10L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)