Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 8-2 | 0.800 | 112 | 34 | 23-4 | 0.852 | 313 | 92 | 1L |
![]() | 7-3 | 0.700 | 77 | 35 | 19-3 | 0.864 | 234 | 71 | 1L |
![]() | 6-4 | 0.600 | 70 | 47 | 17-10 | 0.630 | 227 | 130 | 1W |
![]() | 6-4 | 0.600 | 79 | 48 | 17-8-2 | 0.667 | 186 | 75 | 3W |
![]() | 3-7 | 0.300 | 49 | 65 | 11-12 | 0.478 | 162 | 133 | 1W |
![]() | 0-10 | 0.000 | 7 | 165 | 3-23 | 0.115 | 102 | 399 | 13L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)