Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 6-1 | 0.857 | 66 | 22 | 20-2 | 0.909 | 253 | 75 | 1W |
![]() | 5-1 | 0.833 | 40 | 15 | 16-1 | 0.941 | 182 | 46 | 9W |
![]() | 4-3 | 0.571 | 58 | 30 | 14-9 | 0.609 | 205 | 110 | 1L |
![]() | 3-3 | 0.500 | 49 | 32 | 10-7-2 | 0.579 | 115 | 58 | 1W |
![]() | 2-5 | 0.286 | 35 | 35 | 10-10 | 0.500 | 148 | 103 | 1L |
![]() | 0-7 | 0.000 | 3 | 117 | 3-17 | 0.150 | 90 | 313 | 7L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)